Claymore Securities, Inc.
Search by spacer
 

 
Claymore Securities, Inc.
Exchange-Traded Funds
Unit Investment Trusts
Closed-End Funds Indices

TRUST CALENDAR

ANTICIPATED* /RECENT DEPOSITS
DEPOSIT DATE TRUST CUSIPS
3/3/10 DIVIDEND STRENGTH PORTFOLIO, 003 18387L389 (M-C)/397 (M-R)/405 (M-FC)/413 (M-F)
3/5/10 CLAYMORE/GUGGENHEIM INTERMEDIATE INVESTMENT-GRADE CORPORATE TRUST, 018 18387J368 (M-C)/376 (M-FC)
3/5/10 GUGGENHEIM ABC HIGH DIVIDEND STRATEGY, 001 18387L702 (M-C)/710 (M-R)/728 (M-FC)/736 (M-F)
3/5/10 GUGGENHEIM BMAC COMMODITY PRODUCERS STRATEGY, 001 18387L744 (M-C)/751 (M-R)/769 (M-FC)/777 (M-F)
3/5/10 GUGGENHEIM GLOBAL TELECOM STRATEGY, 001 18387L785 (M-C)/793 (M-R)/801 (M-FC)/819 (M-F)
3/8/10 GUGGENHEIM GROWTH ASSET ALLOCATION PORTFOLIO OF ETFS, 002 18387J582 (M-C)/590 (M-R)/608 (M-FC)/616 (M-F)
3/8/10 GUGGENHEIM MODERATE ASSET ALLOCATION PORTFOLIO OF ETFS, 002 18387J541 (M-C)/558 (M-R)/566 (M-FC)/574 (M-F)
3/10/10 CLOSED-END CONVERTIBLE & INCOME PORTFOLIO, 013 18387L462 (M-C)/470 (M-R)/488 (M-FC)/496 (M-F)
3/10/10 CLOSED-END COVERED CALL AND INCOME PORTFOLIO, 018 18387L421 (M-C)/439 (M-R)/447 (M-FC)/454 (M-F)
3/10/10 DIVERSIFIED INCOME WAVE PORTFOLIO, 013 18387L546 (M-C)/553 (M-R)/561 (M-FC)/579 (M-F)
3/10/10 STRATEGIC INCOME PORTFOLIO, 041 18387L504 (M-C)/512 (M-R)/520 (M-FC)/538 (M-F)
3/17/10 ALPHASHARES CHINA 50 PORTFOLIO, 002 18387L587 (M-C)/595 (M-R)/603 (M-FC)/611 (M-F)
3/24/10 DIVERSIFIED DIVIDEND & INCOME PORTFOLIO, 011 18387L629 (M-C)/637 (M-R)/645 (M-FC)/652 (M-F)
3/24/10 TECHNOLOGY PORTFOLIO, 006 18387L660 (M-C)/678 (M-R)/686 (M-FC)/694 (M-F)
4/1/10 GUGGENHEIM INTERNATIONAL DIVIDEND STRATEGY, 007 18387K787 (M-C)/795 (M-R)/803 (M-FC)/811 (M-F)
4/1/10 S&P DEFENSIVE EQUITY STRATEGY, 009 18387K829 (M-C)/837 (M-R)/845 (M-FC)/852 (M-F)
4/6/10 FLAHERTY & CRUMRINE PREFERRED PORTFOLIO, 022 18387L306 (M-C)/314 (M-R)/322 (M-FC)/330 (M-F)
*Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.
UPCOMING/RECENT TERMINATIONS
TERMINATION DATE TRUST CUSIPS
3/10/10 CLOSED-END COVERED CALL AND INCOME PORTFOLIO (2-YEAR), 011 18386B663 (M-C)/671 (M-R)/689 (M-FC)/697 (M-F)
3/10/10 STRATEGIC INCOME PORTFOLIO, 021 18386F383 (M-C)/391 (M-R)/409 (M-FC)/417 (M-F)
3/15/10 STRATEGIC EQUITY ALLOCATION TRUST, 018 18386Y143 (M-C)/150 (M-R)/168 (M-FC)/176 (M-F)
3/17/10 CHINA OPPORTUNITY PORTFOLIO, 005 18386F540 (M-C)/557 (M-R)/565 (M-FC)/573 (M-F)
3/17/10 EMERGING MARKETS PORTFOLIO, 004 18386F508 (M-C)/516 (M-R)/524 (M-FC)/532 (M-F)
3/24/10 DIVERSIFIED DIVIDEND AND INCOME PORTFOLIO, 006 18386C786 (M-C)/794 (M-R)/802 (M-FC)/810 (M-F)
3/24/10 EQUITY DIVIDEND INCOME PORTFOLIO, 020 18386C828 (M-C)/836 (M-R)/844 (M-FC)/851 (M-F)
4/1/10 MODERN VALUES PORTFOLIO (MVP) STRATEGY, 002 18386Y705 (M-C)/713 (M-R)/721 (M-FC)/739 (M-F)
4/1/10 S&P DEFENSIVE EQUITY STRATEGY, 004 18386Y747 (M-C)/754 (M-R)/762 (M-FC)/770 (M-F)
4/1/10 S&P LARGE-CAP CORNERSTONE, 002 18386Y663 (M-C)/671 (M-R)/689 (M-FC)/697 (M-F)
4/1/10 S&P MID-CAP CORNERSTONE, 002 18386Y622 (M-C)/630 (M-R)/648 (M-FC)/655 (M-F)
4/1/10 S&P SMALL-CAP CORNERSTONE, 002 18386Y580 (M-C)/598 (M-R)/606 (M-FC)/614 (M-F)


 

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.

Investors should carefully consider the investment objectives and policies, risk considerations, charges and ongoing expenses of any investment product before investing. The prospectus contains this and other relevant information. Please read the prospectus carefully before you invest. To obtain a prospectus, please contact a securities representative or Claymore Securities, Inc., 2455 Corporate West Drive, Lisle, Illinois 60532, 800-345-7999, or download one by accessing the Literature section of this website.

NOT FDIC-INSURED | NOT BANK-GUARANTEED | MAY LOSE VALUE

The information on this website is intended for U.S. residents only. The information provided does not constitute a solicitation of an offer to buy, or an offer to sell securities in any jurisdiction to any person to whom it is not lawful to make such an offer. All rights reserved. Market information used on this website is obtained from non-proprietary market sources. While we believe this information to be accurate, Claymore Securities, Inc. and its affiliates cannot attest to the validity of information culled from other sources. The Claymore logos and "Claymore Securities, Inc." are protected under various U.S. Trademark Registrations.

© 2010 Claymore Securities, Inc.